Pages

Weekly Delivery Future Calls in Jan-Feb

Options Calls


Options Tips BUY 5500 PE OPTION PUT ABOVE 42 TARGET 58 65 SL 32 3 Tue, Feb 22, 2011 [10:47 AM]
Options Tips BUY ICICI BANK 1050 PE Around 10-11 TARGET 15 18 SL 6 3 Fri, Feb 18, 2011 [10:21 AM]
Options Tips BUY NIFTY 5500 PE ABOVE 63 TARGET 78 90 SL 52 3 Thu, Feb 17, 2011 [11:09 AM]
Options Tips BUY NIFTY 5500 PE ABOVE 70 TARGET 90 100 SL 50 3 Wed, Feb 16, 2011 [12:25 PM]
Options Tips Buy Nifty Feb 5300 Put at 34-35. Target 50. SL 24 3 Tue, Feb 15, 2011 [11:00 AM]
Options Tips BUY NIFTY 5600 CALL NOW @ 40 TARGET 70 90 SL 25 3 Thu, Jan 27, 2011 [1:35 PM]
Options Tips HINDUSTAN UNILEVER 300 PUT @ 4-5 Target 7 and 9 . all Target achieved . Call given yesterday 3 Tue, Jan 25, 2011 [1:25 PM]
Options Tips BUY HINDUSTAN UNILEVER 300 PUT @ 4-5 Target 7 and 9 SL 2.2 3 Mon, Jan 24, 2011 [12:24 PM]
Options Tips BUY 5700 PUT IN BETWEEN 71 -67 TGT 80 90 SL 60 3 Thu, Jan 20, 2011 [10:33 AM]
Options Tips BUY 5400 PUT ABOVE 28 TGT 35 40 SL 21 3 Mon, Jan 17, 2011 [12:39 PM]
Options Tips BUY 5700 PUT ABOVE 88 TGT 100 110 SL 80 3 Fri, Jan 14, 2011 [9:52 AM]
Options Tips BUY 5700 PUT ABOVE 40 TGT 49 54 SL 33 3 Thu, Jan 13, 2011 [11:46 AM]
Options Tips BUY OPTION 5800 PUT above 91 TARGET 110 115 SL 80 3 Wed, Jan 12, 2011 [1:26 PM]
Options Tips BUY UNITECH 45 PUT ABOVE .40 TGT 1.8 SL .20 3 Tue, Jan 11, 2011 [3:04 PM]
Options Tips BUY 5400 PUT IF NIFTY BREAK DOWN AT 5720 TGT 100 IN NEXT 9 DAYS 3 Tue, Jan 11, 2011 [2:15 PM]
Options Tips BUY NIFTY 5800 PUT ABOVE 95 TARGET 110 115 SL 85 3 Tue, Jan 11, 2011 [1:43 PM]
Options Tips BUY 5700 PUT ABOVE 51 TGT 61 66 SL 44 3 Mon, Jan 10, 2011 [9:30 AM]
Options Tips BUY RELIANCE INFRA 880 CALL in between 27-28 TARGET 32 SL 24.50 3 Fri, Jan 07, 2011 [10:41 AM]
Options Tips BUY NIFTY 6000 PUT IN RANGE OF 60-64 TARGET 71 78 SL 50 3 Thu, Jan 06, 2011 [11:35 AM]
Options Tips BUY 6100 NIFTY PUT ABOVE 62 TGT 74 83 SL 55 3 Tue, Jan 04, 2011 [10:17 AM]
Options Tips BUY 6200 CALL IN BEETWEEN 91-88 TGT 103 114 SL 81 3 Mon, Jan 03, 2011 [9:58 AM]
Options Tips BUY 6000 NIFTY CALL ABOVE 71 TGT 84 94 SL 64 3 Thu, Dec 30, 2010 [12:05 PM]
Options Tips BUY CHAMBAL FERTILIZER 85 CALL @ 1.0 Target 1.5 and SL 0.75. 3 Wed, Dec 29, 2010 [11:19 AM]
Options Tips BUY IDFC 170 PUT @ 0.70-0.80 Around TARGET 1.2 SL 0.40. 3
Options Tips BUY IDBI 160 PUT @ 1.60 -1.55 Around TARGET 2.5 SL 0.75 3 Tue, Dec 28, 2010 [10:26 AM]
Options Tips BUY HINDALCO 230 PUT AROUND 1.30-1.35 TARGET 2.0 SL 0.85. 3 Mon, Dec 27, 2010 [10:01 AM]
Options Tips BUY TATA STEEL 500 PE @ 6.40 around target 10 in 2 days. SL 3




Intraday Cash Calls

Intraday Cash SHORT IDBI IN BETWEEN 133.7-134.7 TGT 132 130.7 SL 135 7 Tue, Feb 22, 2011 [10:43 AM]
Intraday Cash BUY HINDALCO ABOVE 208.2 TGT 211 213.8 SL 206.5 5 Mon, Feb 21, 2011 [11:12 AM]
Intraday Cash RELIANCE POWER 117.45 Now. BOOK Profit. 5 Fri, Feb 18, 2011 [11:07 AM] Rese
Intraday Cash SHORT IDBI BELOW 138 TARGET 135 SL 141 5 Fri, Feb 18, 2011 [10:51 AM]
Intraday Cash SHORT RELIANCE POWER BELOW 120.50 Target 119 118 SL 122 5 Fri, Feb 18, 2011 [10:19 AM]
Intraday Cash SHORT HINDALCO BELOW 212.4 TGT 21O 208 SL 214 5 Thu, Feb 17, 2011 [10:28 AM]
Intraday Cash SELL DLF BELOW 235.70 TARGET 233 231 SL 238 5 Wed, Feb 16, 2011 [10:06 AM]
Intraday Cash DLF ON 240.7 BOOK PROFIT (FUTURE LEVEL) 5 Tue, Feb 15, 2011 [1:10 PM]
Intraday Cash BUY HINDALCO ABOVE 215.8 TGT 218.8 220 SL 213.8 5 Tue, Feb 15, 2011 [11:29 AM]
Intraday Cash Sell DLFLIM (DLF) below 246.7 Target 241.7 and StopLoss 249.6 5 Mon, Feb 14, 2011 [11:34 AM]
Intraday Cash SHort Reliance power below 117 target 114 112 SL 118.3 5 Mon, Feb 14, 2011 [11:06 AM] :
Intraday Cash SHORT IDBI BANK BELOW 135 TGT 133 131 SL 136.3 5 Mon, Feb 14, 2011 [10:18 AM]
Intraday Cash BUY TATA STEEL IN BETWEEN 602-600 TGT 609 613 SL 595(FUTURE LEVEL) 5 Mon, Feb 14, 2011 [10:14 AM]
Intraday Cash SHORT TATAMOTORS IN BETWEEN 1128-1132 TGT 1116 1106 SL 1140 4 Mon, Feb 07, 2011 [10:28 AM]
Intraday Cash BUY ICICI BANK IN BETWEEN 1024-1020 TGT 1033 1043 SL 1015 4 Fri, Feb 04, 2011 [10:51 AM]
Intraday Cash SHORT AXIS BANK IN BETWEEN 1285-1288 TGT 1275 1270 SL 1297 4 Fri, Jan 28, 2011 [10:02 AM]
Intraday Cash SHORT IDBI IN BETWEEN 149.4-150 TGT 147.4 145.7 SL 151.3 3 Thu, Jan 27, 2011 [10:34 AM]
Intraday Cash SHORT M&M IN BETWEEN 757-759 TGT 751 745 SL 765 3 Thu, Jan 27, 2011 [9:51 AM]
Intraday Cash SHORT IDBI BANK IN BETWEEN 154-154.5 TGT 152.5 150.5 SL 156 3 Tue, Jan 25, 2011 [10:15 AM]
Intraday Cash SHORT WIPRO BELOW 449 TGT 443 439 SL 452 3 Tue, Jan 25, 2011 [9:59 AM]




IntraDay Future Calls

Stock Future SHORT IDBI IN BETWEEN 1337-1347 TGT 132 1307 SL 1357 7 Tue, Feb 22, 2011 [10:45 AM]
Stock Future SHORT IDBI BELOW 1322 TGT 130 128 SL 1337 7 Mon, Feb 21, 2011 [10:11 AM]
Stock Future SHORT DLF FEB FUTURE BELOW 23510 TARGET 231 SL 237 4 Wed, Feb 16, 2011 [10:16 AM]
Stock Future SHORT DLF FUTURE below 241 TARGET 230 225 SL 247 4 Tue, Feb 15, 2011 [11:45 AM]
Stock Future BUY ICICIBANK IN BETWEEN 1013-1010 TGT 1020 1026 SL 1005 6 Thu, Feb 03, 2011 [10:16 AM]
Stock Future SHORT M&M IN BETWEEN 704-707 TGT 699 695 SL 711 6 Wed, Feb 02, 2011 [12:05 PM]
Stock Future SHORT IDBI BANK IN BETWEEN 1398-1405 TGT 1384 1364 SL 1422 6 Wed, Feb 02, 2011 [9:54 AM]
Stock Future SHORT DLF IN BETWEEN 2255-2265 TGT 223 221 SL 229 6 Tue, Feb 01, 2011 [10:56 AM]
Stock Future SHORT TATAMOTORS IN BETWEEN 1122-1126 TGT 1114 1108 SL 1132 6
Stock Future SHORT SUZLON IN BETWEEN 467-47 TGT 457 447 SL 476 7 Tue, Feb 22, 2011 [10:48 AM]
Stock Future SHORT IDBI IN BETWEEN 1337-1347 TGT 132 1307 SL 1357 7 Tue, Feb 22, 2011 [10:45 AM]
Stock Future SHORT IDBI BELOW 1322 TGT 130 128 SL 1337 7 Mon, Feb 21, 2011 [10:11 AM]
Stock Future SHORT DLF FEB FUTURE BELOW 23510 TARGET 231 SL 237 4 Wed, Feb 16, 2011 [10:16 AM]
Stock Future SHORT DLF FUTURE below 241 TARGET 230 225 SL 247 4 Tue, Feb 15, 2011 [11:45 AM]
Stock Future BUY ICICIBANK IN BETWEEN 1013-1010 TGT 1020 1026 SL 1005 6 Thu, Feb 03, 2011 [10:16 AM]
Stock Future SHORT M&M IN BETWEEN 704-707 TGT 699 695 SL 711 6 Wed, Feb 02, 2011 [12:05 PM]
Stock Future SHORT IDBI BANK IN BETWEEN 1398-1405 TGT 1384 1364 SL 1422 6 Wed, Feb 02, 2011 [9:54 AM]
Stock Future SHORT DLF IN BETWEEN 2255-2265 TGT 223 221 SL 229 6 Tue, Feb 01, 2011 [10:56 AM]
Stock Future SHORT TATAMOTORS IN BETWEEN 1122-1126 TGT 1114 1108 SL 1132 6
Stock Future SHORT TATAMOTORS IN BETWEEN 1145-1150 TGT 1135 1125 SL 1160 6 Fri, Jan 28, 2011 [11:23 AM]
Stock Future SHORT AXISBANK IN BETWEEN 1289-1292 TGT 1280 1273 SL 1300 6 Fri, Jan 28, 2011 [9:56 AM]
Stock Future SHORT IDBI IN BETWEEN 149.4-150 TGT 147.4 145.7 SL 151.3 6 Thu, Jan 27, 2011 [10:33 AM]
Stock Future SHORT WIPRO BELOW 446 TGT 440 437 SL 450 6 Tue, Jan 25, 2011 [9:52 AM]
Stock Future SHORT AXISBANK BELOW 1323 TGT 1315 1306 SL 1331 6 Tue, Jan 25, 2011 [9:41 AM]
Stock Future SHORT HINDALCO IN BETWEEN 234.6-235.4 TGT 232.6 230 SL 237 6 Mon, Jan 24, 2011 [10:12 AM]
Stock Future SHORT ICICI BANK IN BETWEEN 1042-1045 TGT 1033 1026 SL 1051 6 Fri, Jan 21, 2011 [10:31 AM]
Stock Future SHORT DLF BELOW 253.8 TGT 251 249.5 SL 255 6 Thu, Jan 20, 2011 [10:35 AM]
Stock Future BUY ICICI BANK IN BETWEEN 1017- 1014 TGT 1025 1032 SL 1009 6 Thu, Jan 20, 2011 [10:27 AM]
Stock Future SHORT NIFTY IN BETWEEN 5740-5745 TGT 5727 5706 SL 5760 6 Wed, Jan 19, 2011 [10:50 AM]
Stock Future SHORT SUZLON IN BETWEEN 53.15-53.35 TGT 52.3 51.7 SL 53.8 6 Wed, Jan 19, 2011 [10:45 AM]
Stock Future SHORT IDBI BANK BELOW 144.5 TGT 143 142 SL 146 6 Wed, Jan 19, 2011 [10:06 AM]
Stock Future SHORT PUNJAB NATIONAL BANK BELOW 1133 TARGET 1121 1115 SL 1140 6 Tue, Jan 18, 2011 [12:12 PM]
Stock Future SHORT NIFTY BELOW 5725 TGT 5708 5700 SL 5737 6 Tue, Jan 18, 2011 [10:04 AM]
Stock Future BUY AXIS BANK IN BETWEEN 1276-1272 TGT 1284 1291 SL 1263 6 Tue, Jan 18, 2011 [9:46 AM]
Stock Future SHORT TATAMOTORS IN BETWEEN 1178-1182 SL 1190 TGT 1170 1162 6 Mon, Jan 17, 2011 [9:28 AM]
Stock Future SHORT AXIS BANK BELOW 1203 TGT 1197 1191 SL 1210 6 Mon, Jan 17, 2011 [9:21 AM]
Stock Future SHORT ICICIBANK INBETWEEN 1025-1029 TGT 1013 1006 SL 1035 6 Fri, Jan 14, 2011 [9:57 AM]
Stock Future SHORT DLF BELOW 264 TGT 261 258 SL 266.5 6 Thu, Jan 13, 2011 [11:29 AM]
Stock Future SHORT TATASTEEL BELOW 646 TGT 640 635 SL 651 6
Stock Future SHORT MAHINDRA AND MAHINDRA BELOW 731 SL 737 TARGET 725 721 6 Wed, Jan 12, 2011 [11:36 AM]
Stock Future SHORT AXIS BANK below 1301 TARGET 1290 1280 SL 1313 6 Wed, Jan 12, 2011 [11:33 AM]
Stock Future SHORT TATAMOTORS BELOW 1180 TGT 1171 1164 SL 1188 7 Tue, Jan 11, 2011 [9:53 AM]
Stock Future BUY TATA STEEL IN BETWEEEN 653-651 TGT 656 660 SL 647 7 Tue, Jan 11, 2011 [9:49 AM]
Stock Future SHORT SINTEX IN BETWEEN 175.5 177 TGT 173 171 SL 179 8 Mon, Jan 10, 2011 [10:28 AM]
Stock Future SHORT AXIS BANK IN BETWEEN 1288-1291 TGT 1277 1267 SL 1300 6 Fri, Jan 07, 2011 [11:16 AM]
Stock Future SHORT M&M INBETWEEN 760-763 TGT 753 747 DL 770 6 Fri, Jan 07, 2011 [10:00 AM]
Stock Future SHORT AXIS BANK IN BETWEEN 1318-1322 TGT 1311 1303 SL 1330 6 Thu, Jan 06, 2011 [10:02 AM]
Stock Future AXIS BANK 1292 Now. BOOK PARTIAL PROFIT. 6 Wed, Jan 12, 2011 [12:35 PM] :
Stock Future SHORT TATAMOTORS BELOW 1295 TGT 1284 SL 1302 6 Wed, Jan 05, 2011 [10:09 AM] Resend
Stock Future SHORT IDBI BANK BELOW 163 TGT 161 159 SL 164.5 6 Wed, Jan 05, 2011 [9:54 AM] Resend
Stock Future SHORT SUNPHARMA BELOW 487 TGT 482 478 SL 490 4 Tue, Jan 04, 2011 [10:48 AM] Resend
Stock Future SHORT TATASTEEL IN BETWEEN 709-711 TGT 703 996 SL 717 4 Tue, Jan 04, 2011 [10:01 AM] Resend
Stock Future SHORT TATAMOTORS BELOW 1319 TGT 1311 1305 SL 1305 4 Mon, Jan 03, 2011 [9:54 AM] Resend
Stock Future BUY DLF ABOVE 297 TGT 300 303 SL 294 4 Mon, Jan 03, 2011 [9:49 AM







Weekly Delivery Calls

3rd Jan : Short ICICI BANk Below 1135 Target 1050. Target achieved on 7th jan

04th jan : Short Nifty below 6150 target 5900 . target achived on 7th Jan.


12th Jan : Short Tata steel below 645 target 620 : target achieved on 14th jan.

12th Jan : Short Nifty 5850 target 5650. Target achieved on 9th Jan.

18th Jan BUY HINDALCO above 228 target 236 . Target achievd on 20th Jan

24th jan : Short Nifty below 5740 target 5520 . target achieved 28th jan.

25th Jan : SHort tata motor below 1195 target 1165 . Target achievd on 26th Jan.

3rd Feb : Short 5525 target 5350 . target achieved in week.

9th Feb : BUY ICICI Above 950 target 1000 . Target achievd on 11 Feb '11.
7th feb : Short nifty below 5400 target 5250. target achieved in a week.

Customer Support No. 09999499764-For More Details

Get Daily SMS Technical Newsletter @ 499 Rupess per month only